Portion | Pcs /Portion | Rate | Amount | |
Starter | ||||
1. Tacos Stuffed with Beans & salsa | 8 | 90 | 720 | |
2. Nachos with Cheese Sauce and Sour Cream | 8 | 90 | 720 | |
3. Vegetable Pizza | 10 | 135 | 1350 | |
4.Vegetable Spring Roll | 8 | 6 | 80 | 640 |
5.Falafel with Harrisa | 6 | 10 | 90 | 540 |
6.Texas Cheese Poppers | 6 | 10 | 110 | 660 |
Salad | ||||
1.Woldroff salad | 5 | 120 | 600 | |
2.7 layered Dip salad | 5 | 120 | 600 | |
Main Course | ||||
1.Vegetable Biryani | 10 | 220 | 2200 | |
2.Dum Aloo | 8 | 160 | 1280 | |
3.Yellow Dal Tadka | 10 | 120 | 1200 | |
4.Vegetable Enchiladas | 12 | 180 | 2160 | |
5. Smoked Barbequed Cottage Cheese | 15 | 220 | 3300 | |
6.Burritos | 10 | 180 | 1800 | |
7.Spicy Alfredo Pasta | 8 | 220 | 1760 | |
Total | 19530 |
Error: Contact form not found.